HomeContactConsumer Notice
 
Listings
 
Search All Residential MLS Listings
NLS Listings
New Construction
System Built Homes
Make an Appointment!
 
Buyers
 
Demographics
Calculators
Rent Vs. Buy Calculator
Pre-Qualify
Buyer's Resources
Dream House Finder
 
Sellers
 
Seller's Resources
Free Market Analysis
 
Resources
 
Pike County History
Attractions and Historic Sites
Directions to Office
Schools
Glossary
Library
Local Businesses
 
About
 
Why choose me as your Realtor?
Contact
Personal Info
Certifications & Completed Courses
Code of Ethics 2008
About EXIT Realty
Privacy Policy
 
 
 

 

Information below gathered as of 01-02-2008 Deemed reliable but not guaranteed.

General Information:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Population:  11,477   3,873   2,240   6,736   224   254   399 
Density*:  139.4   280.2   45.6   68.2   74.9   270.2   104.3 
Housing Units:  6,953   1,672   3,167   4,183   111   336   449 
Land Area (sq. mi.):  82.3   13.8   49.1   98.8   3.0   0.9   3.8 
Water Area (sq. mi.):  1.1      0.8   2.5         0.0 
* People per square land mile
Educational Achievement:
ZIP  18337   18336   18458   18328   18340   18451   18435 
<9th grade:  2.4%   3.1%   2.3%   1.7%   1.7%      4.2% 
9-12th:  7.3%   14.0%   9.6%   11.0%   15.3%   10.8%   9.9% 
H.S. grad:  37.4%   39.4%   40.4%   46.3%   36.4%   41.9%   39.2% 
Some coll.:  20.8%   22.1%   19.5%   21.7%   14.4%   18.8%   33.6% 
2 yr deg.:  7.5%   5.7%   6.5%   5.3%   9.3%   5.9%   2.8% 
4 yr deg.:  15.6%   9.0%   13.3%   9.7%   15.3%   15.6%   8.5% 
Grad/prof:  9.0%   6.7%   8.4%   4.3%   7.6%   7.0%   1.8% 
H.S.+:  90.3%   82.9%   88.2%   87.3%   83.1%   89.2%   85.9% 
4 yr+:  24.5%   15.7%   21.8%   14.0%   22.9%   22.6%   10.2% 
Marital Status:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Never married:  19.9%   19.3%   15.8%   18.0%   13.2%   23.2%   21.2% 
Married:  63.1%   59.3%   68.5%   68.3%   66.7%   68.2%   63.8% 
Separated:  2.0%   2.0%   1.9%   2.0%      0.9%   1.5% 
Widowed:  6.7%   9.5%   8.2%   4.6%   11.6%   3.6%   4.1% 
Divorced:  8.3%   9.8%   5.7%   7.0%   8.5%   4.1%   9.4% 
Stability/Newcomer Appeal:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Same home 5+ yrs:  56.9%   67.1%   66.5%   63.3%   64.1%   71.4%   71.4% 
Household Income:
ZIP  18337   18336   18458   18328   18340   18451   18435 
<$10,000:  5.8%   5.3%   5.7%   4.4%   14.9%   5.3%   11.8% 
$10,000-$14,999:  4.8%   8.0%   5.6%   6.0%   4.5%   10.5%   5.9% 
$15,000-$24,999:  8.1%   14.2%   14.6%   10.3%   3.0%   4.2%   20.0% 
$25,000-$34,999:  10.8%   12.4%   10.4%   13.4%   11.9%   8.4%   13.5% 
$35,000-$49,999:  17.9%   21.6%   23.0%   20.7%   23.9%   16.8%   15.3% 
$50,000-$74,999:  25.3%   21.7%   24.5%   26.5%   38.8%   32.6%   24.1% 
$75,000-$99,999:  16.1%   9.2%   8.8%   10.1%      12.6%   5.3% 
$100,000-$149,999:  8.8%   6.1%   4.9%   6.5%   3.0%   5.3%   4.1% 
$150,000-$199,999:  1.4%   0.5%   1.0%   1.6%      2.1%    
$200,000+:  1.0%   1.0%   1.6%   0.5%      2.1%    
Median:  $51,525   $40,348   $42,451   $46,038   $41,250   $53,250   $34,583 
Occupation:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Mgt./Prof.:  34.3%   30.3%   31.7%   22.7%   45.7%   32.1%   23.4% 
Service:  16.5%   15.8%   14.1%   16.3%   15.7%   11.0%   21.4% 
Sales/Office:  26.0%   28.1%   22.2%   26.2%   11.4%   28.4%   32.5% 
Fish./Farm./Forest.:  0.2%   0.3%   0.2%   0.1%          
Constr./Extr./Maint.:  11.0%   9.7%   17.7%   16.9%   10.0%   16.5%   5.8% 
Prod./Trans.:  12.1%   15.8%   14.2%   17.7%   17.1%   11.9%   16.9% 
Unemployment/Poverty:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Unemployed:  2.4%   2.1%   2.8%   3.1%      5.2%   6.3% 
Below Pov. Line:  5.0%   5.0%   6.2%   6.4%   5.3%   6.2%   10.6% 
Race:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Hispanic/Latino:  4.6%   2.7%   3.7%   4.6%   4.9%   0.8%   3.3% 
White*:  91.4%   94.2%   94.9%   91.8%   95.1%   96.9%   93.7% 
Black*:  1.9%   0.4%   0.1%   1.9%      1.2%   0.8% 
Native American*:                     
Asian*:  0.6%   1.2%   0.3%   0.4%         0.5% 
HI/Pac. Isl.*:                     
Other*:  0.3%   0.1%   0.1%   0.1%         0.3% 
Multi*:  1.1%   1.2%   0.7%   1.0%      1.2%   1.5% 
* Does not include individuals in this racial group who identify as Hispanic/Latino.
Age/Sex:
ZIP  18337   18336   18458   18328   18340   18451   18435 
Males:  49.6%   47.3%   49.6%   49.6%   48.2%   53.1%   51.4% 
Females:  50.4%   52.7%   50.4%   50.4%   51.8%   46.9%   48.6% 
Median Age:  38.3   40.9   42.3   36.3   37.4   44.7   39.3